- Dimensions: 18R x 26.5H
- Call for more information and pricing
Dimensions | 26.5 cm |
---|
Quick Comparison
Settings | CROFTON End Table remove | PACIFIC 2dwr Coffee Table remove | ROOTS 2dwr Sofa Table remove | ROOTS 6 Leg Sofa Table remove | SAGE Harvest Hall Table remove | WOODLOVE Drawer End Table remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
SKU | CAM-1826 | PION-4828CT | HMST-ST164 | HMST-ST2048 CA$0.00 | NEHV-HT | VIC-2018-1 | ||||||||||
Rating | ||||||||||||||||
Price | $799.00 | $1,299.00 | $1,299.00 | $1,899.00 | $759.00 | |||||||||||
Stock | Out of stock | |||||||||||||||
Availability | Out of stock | |||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||
Weight | ||||||||||||||||
Dimensions | 26.5 cm | 48 × 28.5 × 18 cm | 16 × 60 × 34 cm | 20 × 72 × 34 cm | N/A | 20 × 18 × 26 cm | ||||||||||
Additional information |
|
|
|
|
|
$799.00
Reviews
There are no reviews yet.