- Dimensions: 20D x 72W x 34H
-
Call for more information and pricing
Dimensions | 20 × 72 × 34 cm |
---|
Quick Comparison
Settings | ROOTS 6 Leg Sofa Table remove | CROFTON End Table remove | MAYNE 2dwr Open Sofa Table remove | BEACON Coffee Table remove | ROOTS 2dwr Sofa Table remove | NATIVE End Table remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | HMST-ST2048 CA$0.00 | CAM-1826 | RIV-OP1756-2 | BCT-3636 | HMST-ST164 | FRM-ET2121 | ||||||||||||
Rating | ||||||||||||||||||
Price | $1,899.00 | $799.00 | $1,399.00 | $1,399.00 | $1,299.00 | $649.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||
Weight | ||||||||||||||||||
Dimensions | 20 × 72 × 34 cm | 26.5 cm | 17 × 56 × 34 cm | 36 × 36 × 19 cm | 16 × 60 × 34 cm | 21.25 × 21 × 21.75 cm | ||||||||||||
Additional information |
|
|
|
|
|
|
$1,899.00
Reviews
There are no reviews yet.