- Dimensions: 20D x 18W x 26
- Call for more information and pricing
Dimensions | 20 × 18 × 26 cm |
---|---|
color | Red, White |
Quick Comparison
Settings | ROOTS End Table remove | NATIVE End Table remove | MAYNE 2dwr 4 Door Sofa Table remove | CROFTON End Table remove | ROOTS 2dwr Sofa Table remove | ROOTS 6 Leg Sofa Table remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | HMST-ET1820 | FRM-ET2121 | RIV-1754-4 | CAM-1826 | HMST-ST164 | HMST-ST2048 CA$0.00 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | $759.00 | $649.00 | $1,999.00 | $799.00 | $1,299.00 | $1,899.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | 20 × 18 × 26 cm | 21.25 × 21 × 21.75 cm | 17 × 56 × 34 cm | 26.5 cm | 16 × 60 × 34 cm | 20 × 72 × 34 cm | ||||||||||||||
Additional information |
|
|
|
|
|
|
$759.00
Reviews
There are no reviews yet.