- Dimensions: 42D x 60W x 30H
- Also available in 72W, 84W, or 96W.
- Maple Top is available for all dimensions.
- Call for more information and pricing.
Quick Comparison
| Settings | SAGE Harvest Table remove | GRANVILLE Side Server remove | Handleback Stool stained seat remove | ROOTS Trestle Table with maple top remove | ROOTS X-Base Table with maple top remove | GRANVILLE Fluted Pedestal Table remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | NEHV-4260 | SNTE-SS | HmstT-72 | Hmx-72 | SNTE-42 | |||||||||
| Rating | ||||||||||||||
| Price | $1,799.00 | $455.00 | $3,599.00 | $3,599.00 | ||||||||||
| Stock | ||||||||||||||
| Availability | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | ||||||||||||||
| Content |
|
|
|
|
|
| ||||||||
| Weight | ||||||||||||||
| Dimensions | N/A | 20 × 48 × 34 cm | 30 cm | N/A | 96 cm | N/A | ||||||||
| Additional information |
|
|
|



















Reviews
There are no reviews yet.